Price Bot
Available to Premium and Professional Users
Price Bot allows traders to buy and sell a digital asset at target buy and sell price levels.
If a user sets 3000 USDT as the Buy Price (entry condition) for ETH and 3500 USDT as the sell price (exit condition) for ETH, the Price Bot will execute a buy order if the price of ETH hits 3000 USDT and the price is previously higher than 3000 USDT.
Assuming Buy Price = 3000 USDT and Sell Price = 3500 USDT
Time | ETH Price | Action |
---|---|---|
X (bot created) | 3200 | Does nothing |
X+1 | 3600 | Does nothing |
X+2 | 3000 | Buys ETH |
X+3 | 3400 | Does nothing |
X+4 | 3500 | Sells ETH |
Another example with same Entry and Exit conditions:
Time | ETH Price | Action |
---|---|---|
X (bot created) | 2900 | Buys ETH immediately |
X+1 | 3000 | Does nothing |
X+2 | 3200 | Does nothing |
X+3 | 3000 | Does nothing |
X+4 | 3500 | Sells ETH |
Last updated