> For the complete documentation index, see [llms.txt](https://docs.cryptohero.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cryptohero.ai/bot-settings/price-bot.md).

# Price Bot

Price Bot allows traders to buy and sell a digital asset at target buy and sell price levels.&#x20;

If a user sets 3000 USDT as the Buy Price (entry condition) for ETH and 3500 USDT as the sell price (exit condition) for ETH, the Price Bot will execute a buy order if the price of ETH hits 3000 USDT and the price is previously higher than 3000 USDT.

Assuming Buy Price = 3000 USDT and Sell Price = 3500 USDT

| Time            | ETH Price | Action       |
| --------------- | --------- | ------------ |
| X (bot created) | 3200      | Does nothing |
| X+1             | 3600      | Does nothing |
| X+2             | 3000      | Buys ETH     |
| X+3             | 3400      | Does nothing |
| X+4             | 3500      | Sells ETH    |

Another example with same Entry and Exit conditions:

| Time            | ETH Price | Action               |
| --------------- | --------- | -------------------- |
| X (bot created) | 2900      | Buys ETH immediately |
| X+1             | 3000      | Does nothing         |
| X+2             | 3200      | Does nothing         |
| X+3             | 3000      | Does nothing         |
| X+4             | 3500      | Sells ETH            |
